Due to the multiple-state vote, click here to read the thoughts and reactions from the Colorado, Minnesota, and Missouri elections.
Welcome to Missouri, the land of two separate elections for the Republican Presidential candidate. In an unusual circumstance, Missouri will be holding both a Caucus and a Primary due to changes in the nominating rules adopted by the Republican National Committee. The primary was held first, with the results being non-binding; that is, no delegates will be awarded as a result of this election. As a result, it is possible that one candidate wins the Primary but loses the Caucus, and therefore lose out on potential delegates.
The one candidate that this doesn’t impact is New Gingrich, who failed to make it on the ballot in Missouri.
The results:
| Candidate | Votes | Percentage | Delegates |
| Rick Santorum | 138,957 | 55.17% | 0 |
| Mitt Romney | 63,826 | 25.34% | 0 |
| Ron Paul | 30,641 | 12.17% | 0 |
| Uncommitted | 9,859 | 3.91% | 0 |
| Rick Perry | 2,463 | 0.98% | 0 |
| Herman Cain | 2,314 | 0.92% | 0 |
| Michele Bachmann | 1,690 | 0.67% | 0 |
| Jon Huntsman | 1,045 | 0.41% | 0 |
| Gary Johnson | 547 | 0.22% | 0 |
| Michael J. Meehan | 364 | 0.14% | 0 |
| Keith Drummond | 162 | 0.06% | 0 |
| TOTAL | 251,868 | 100.00% | 33 |

Recent Comments