What word do you use to describe the candidates?
Jul 07, 2008 in
Candidates
The following comes from an Associated Press/Yahoo! News poll conducted by Knowledge Networks during the middle of June.
Question: What are the first few words that come to your mind when you think about each of the following candidates?
| Rank | Obama | McCain |
| 1 | Outsider (20%) | Old (19%) |
| 2 | Lack of Experience (13%) | Military Service (9%) |
| 3 | Dishonest (9%) | Record/Qualifications (8%) |
| 4 | Inspiring (8%) | Bush (7%) |
| 5 | Liberal (6%) | Strength (7%) |
| 6 | Obama’s race + young (6% - tie) | Insider/politician (7%) |
| 7 | Obama’s race + young (6% - tie) | Iraq/terrorism (6%) |
| 8 | Not likable (5%) | Honest (5%) |
| 9 | Intelligent (4%) | Republican (5%) |
| 10 | Muslim (3%) | Moral/good + dishonest (4% - tie) |
Like this post? Subscribe to my RSS feed and get loads more!


