<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Election projection as of August 21st</title>
	<atom:link href="http://uscommonsense.net/blog/2008/08/21/election-projection-as-of-august-21st/feed/" rel="self" type="application/rss+xml" />
	<link>http://uscommonsense.net/blog/2008/08/21/election-projection-as-of-august-21st/</link>
	<description>Exploring U.S. politics through opened eyes</description>
	<lastBuildDate>Wed, 17 Mar 2010 03:28:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A quarter million and going strong &#124; U.S. Common Sense</title>
		<link>http://uscommonsense.net/blog/2008/08/21/election-projection-as-of-august-21st/comment-page-1/#comment-17620</link>
		<dc:creator>A quarter million and going strong &#124; U.S. Common Sense</dc:creator>
		<pubDate>Sun, 09 Nov 2008 05:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://uscommonsense.net/blog/?p=777#comment-17620</guid>
		<description>[...] is just some of the articles that were a hit on Reuters: Election projection as of August 21st Fannie, Freddie &#8230; meet FEDDIE! Open letter to Barack Oba... Republican National Convention kickoff    yahooBuzzArticleHeadline = &quot;A quarter million and going [...]</description>
		<content:encoded><![CDATA[<p>[...] is just some of the articles that were a hit on Reuters: Election projection as of August 21st Fannie, Freddie &#8230; meet FEDDIE! Open letter to Barack Oba&#8230; Republican National Convention kickoff    yahooBuzzArticleHeadline = &#8220;A quarter million and going [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U.S. Common Sense</title>
		<link>http://uscommonsense.net/blog/2008/08/21/election-projection-as-of-august-21st/comment-page-1/#comment-13325</link>
		<dc:creator>U.S. Common Sense</dc:creator>
		<pubDate>Mon, 25 Aug 2008 21:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://uscommonsense.net/blog/?p=777#comment-13325</guid>
		<description>Thanks CranioMom.  I&#039;m surprised how many views the article has received as a result.  Here&#039;s hoping that the thousands that have seen it walked away with something informative!</description>
		<content:encoded><![CDATA[<p>Thanks CranioMom.  I&#8217;m surprised how many views the article has received as a result.  Here&#8217;s hoping that the thousands that have seen it walked away with something informative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CranioMom</title>
		<link>http://uscommonsense.net/blog/2008/08/21/election-projection-as-of-august-21st/comment-page-1/#comment-13314</link>
		<dc:creator>CranioMom</dc:creator>
		<pubDate>Mon, 25 Aug 2008 14:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://uscommonsense.net/blog/?p=777#comment-13314</guid>
		<description>The first time ---- but not the last!</description>
		<content:encoded><![CDATA[<p>The first time &#8212;- but not the last!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
